An Honorary Membership is awarded to a person who has made an outstanding contribution to the development and use of concrete in Australia and a Life Membership is awarded to a person who has given long and other meritorious service to the Concrete Institute of Australia.
Honorary Members
JM Antill | 1982 |
John Ashby | 1995 |
Gil Brock | 2009 |
William Brown* | 1974 |
Malcolm Boyd | 2019 |
Denison Campbell-Allen* | 1979 |
Alan Carse* | 2005 |
Kevin Cavanagh* | 1991 |
Ken Day* | 2003 |
Peter Dux | 2007 |
George Feckette* | 1978 |
John Fenwick | 1999 |
Brian Ferguson* | 1993 |
Stephen Foster | 2015 |
Ian Gilbert | 2011 |
George Goffin* | 1978 |
Norwood Harrison | 2015 |
John Hill* | 1974 |
Ihor Hinczak | 2019 |
Rod Mackay-Sim | 2021 |
Priyan Mendis | 2017 |
John Nutt | 2011 |
Bob Munn | 2019 |
Claude Pincin | 2015 |
Vijay Rangan | 2011 |
John Reid* | 2013 |
Harold Roper | 2007 |
Mick Ryan | 1987 |
Jay Sanjayan | 2017 |
Vute Sirivivatnanon | 2019 |
Leslie Shorter | 1983 |
Tony Thomas | 2017 |
Bob Warner | 2009 |
John Woodside | 2005 |
Jack Wynhoven | 1997 |
Life Members
Kevin Abrams* | 2005 |
Doug Amey | 1997 |
Fred Andrews-Phaedonos | 2015 |
Daksh Baweja | 2013 |
David Beal | 2003 |
Don Beresford | 1990 |
Ian Bishop | 2013 |
Don Buchanan* | 1997 |
Kevin Campbell* | 1997 |
Brendan Corcoran | 1999 |
Barry Crisp | 1999 |
John Crocker* | 2013 |
Stephen Evans | 2011 |
Jim Forbes | 1999 |
Steve Freeman | 2009 |
Albert Fried | 1988 |
Stafford Gill | 1997 |
Erik Guldager-Nielsen* | 2007 |
Craig Heidrich | 2007 |
William Hodgson* | 1997 |
Brian Hungerford* | 1978 |
PV Isaacs | 1988 |
Doug Jenkins | 2021 |
Con Komselis | 2023 |
Paul Mahaffey* | 2019 |
RW Maze | 1981 |
Wolfgang Merretz | 2011 |
Sandos Mokos | 1993 |
Liza O’Moore | 2017 |
Ian Orchard | 1997 |
Frank Papworth | 2019 |
Rodney Paull | 2023 |
Bob Potter | 2003 |
Philip Stevens* | 1997 |
WH Taylor | 1979 |
Mark Turner | 2007 |
Gordon Vogan | 1997 |
Vincent Wallis* | 2003 |
Robert Wheen | 2001 |
Joe Wyche | 2007 |
* indicates that the Member has passed away.